Constituencies, Wards, Locations & Sub-locations in Marsabit County

Marsabit County borders Turkana County to the west, Ethiopia to the North, to the South are Isiolo and Samburu counties and to the east is Wajir County. The County has a population of 459,785 according to the 2019 census and covers a surface area of 66,923.1 square kilometers. In this post we look at all the sub-counties, constituencies, wards, locations and sub-locations in Marsabit County.
Sub-counties in Marsabit County
- Laisamis
- North Horr
- Moyale
- Saku
Constituencies and Wards in Marsabit County
CONSTITUENCY | WARD |
Laisamis | Laisamis |
Korr/Ngurunit | |
Loglogo | |
Kargi/South Horr | |
Lonyangalani/Mt.Kulal | |
Saku | Karare |
Mountain | |
Sagante/Jaldesa | |
North Horr | Dukana |
North Horr | |
Maikona | |
Turbi | |
Illeret | |
Moyale | Butiye |
Sololo | |
Heilu/Manyatta | |
Golbo | |
Township | |
Uram | |
Obbu |
List of Locations and Sub-locations in Marsabit County
District | Division | Location | Sublocation |
Marsabit | Central | Nagayo | Nyayo Road |
Majengo | |||
Dakabaricha | Mataarba | ||
Dakabaricha | |||
Mountain | Township | ||
Wabera | |||
Jirime | Milima Tatu | ||
Jirime | |||
Karare | Scheme | ||
Karare | |||
Songa | Songa | ||
Kiturini | |||
Leyyai | |||
Hula Hula | Hula Hula | ||
Ogicho | |||
Dirri | Sagate | Sagante | |
Rukesa | |||
Qilta | Gar-Qarsa | ||
Qilta | |||
Gadamoji | Dirib Gombo | Qachacha | |
Dirib Gombo | |||
Jaldesa | Badasa | ||
Jaldesa | |||
Marsabit G.R. | M.G. Reserve | Marsabit | |
Chalbi | Dukana | Balesa Ririba | Balesa |
El-Hadi | |||
Balesa Saru | Sabarei | ||
Dukana | Dukana | ||
Maikona | Hirri Hills | Elle-Borr | |
Forelle | |||
Hurri Hills | |||
Kalacha | El-Gade | ||
Kalacha | |||
Maikona | Maikona | ||
Medate Kuro | |||
North Horr | Galas | Chari Gollo | |
Galas | |||
Illeret | Illeret | ||
North Horr | Darate | ||
Malabot | |||
North Horr | |||
Turbi | Bubisa | Bubisa | |
Shura | Shura | ||
Turbi | Burgabo | ||
Turbi | |||
Laisamis | Laisamis | Laisamis | LaisamisKoya |
Merile | Merile | ||
Irir | |||
Logologo | Logologo | ||
Gudas Soriadi | |||
Kamboe | |||
Lontolio | Lontolio | ||
Ndikir | |||
Kor | Korr | Korr | |
Halisurwa | |||
Hafare | |||
Ngurun IT | Ngurun It | ||
Illaut | |||
Lonyori Pichau | |||
Loiyangalani | MT. Kulal | Olturot | |
Arapal | |||
Larachi | |||
Mt. Kulal | |||
South Horr | South Horr | ||
Kurungu | |||
Arge | |||
Kargi | Kargi | ||
Kurkum | |||
Kambinye | |||
Loiyangalani | Loiyangalani | ||
Moite | |||
Gas | |||
El-Molo Bay | |||
Moyale | Central | Bori | Bori |
Kate | |||
Somare | Somare | ||
Tesso | |||
Lami | Lami | ||
Butiye | Butiye | ||
Goromuda | |||
Township | Sessi | ||
Township | |||
Gurumesa | |||
Heilu | Heilu | ||
Mansile | |||
Manyatta | Manyatta | ||
Kinisa | Kinisa | ||
Golbo | Dabel | Dabel | |
Dirdima | |||
Gola | |||
Guyo Timor | |||
Godoma | Godoma | ||
Didiqo | |||
Nana | Nana | ||
Yabalo | |||
Odda | Odda | ||
Funanyatta | |||
Obbu | D/Fachana | D/Fachana | |
Garba | |||
Sololo | Ramata | ||
Anona | Anona | ||
Waye | Waye Godha | ||
Wado Adhi | |||
Sololo Makutano | Sololo Makutano | ||
Amballo | Amballo | ||
Bododha | |||
Uran | Uran | Uran | |
Lataka | |||
Golole | Golole | ||
Karbururi | |||
Walda | Walda | ||
Rawana | Rawana | ||
Banale |
See Also, Locations and Sub-Locations in Murang’a County